Downloads
Know-how
Alarm configuration | 1-zone controller Multi-zone controller | 1-zone controller alarm Multi-zone controller alarm |
---|---|---|
Heating circuit monitoring | Heating circuit monitoring | |
Control | Principles + optimisation Cascade control | Principles and optimisation Cascade control |
Service interface | Interface wiring | Interface wiring |
Operation manuals
A1200 | Display unit | Operation manual |
---|---|---|
A4000 | Display unit | Operation manual |
R1000 R1040 | Temperature Controller | Operation manual |
R1100-10 R1100-20 | Temperature Controller | Operation manual |
R1120 | Temperature Controller | Operation manual |
R1100-14 R1100-24 | Temperature Controller | Operation manual |
R1140-10 R1140-60 | Temperature Controller | Operation manual |
R1140-14 R1140-64 | TTemperature Controller | Operation manual |
R1140-10 R1140-60 R1140-61 with Interface | Temperature Controller | Operation manual |
R1180-10 | Temperature Controller | Operation manual |
R1180-14 | Temperature Controller | Operation manual |
R1300 | Temperature Controller | Operation manual |
R2000-421 R2000-422 R2000-426 R2000-621 R2000-622 R2000-626 R2000-821 R2000-822 R2000-826 | Temperature Controller | Operation manual |
R2000-431 R2000-432 R2000-433 R2000-436 R2000-437 | Temperature Controller | Operation manual |
R2000-636 R2000-637 | Temperature Controller | Operation manual |
R2000-A21 R2000-A22 | Temperature Controller | Operation manual |
R2000-N421 R2000-N426 R2000-N431 R2000-N436 R2000-N437 | Temperature Controller | Operation manual |
R2100-421 R2100-422 R2100-426 R2100-431 R2100-432 R2100-436 R2100-437 | Temperature Controller | Operation manual |
R2100-621 R2100-622 R2100-626 R2100-821 R2100-822 R2100-826 | Temperature Controller | Operation manual |
R2100-631-0-0 R2100-633-0-0 R2100-636-0-0 R2100-637-0-0 R2100-831-0-0 R2100-833-0-0 R2100-836-0-0 R2100-837-0-0 | Temperature Controller | Operation manual |
R2100-631-0-5 R2100-633-0-5 R2100-636-0-5 R2100-637-0-5 R2100-831-0-5 R2100-833-0-5 R2100-836-0-5 R2100-837-0-5 | Temperature Controller | Operation manual |
R2200-421-0-5 R2200-426-0-5 R2200-621-0-5 R2200-626-0-5 R2200-821-0-5 R2200-826-0-5 | Temperature Controller | Operation manual |
R2200-S | Temperature Controller | Operation manual |
R2400-S | Temperature Controller | Operation manual |
R2400 replaced by R2400S | Temperature Controller | Operation manual |
R2500-S | Temperature Controller | Operation manual |
R2500 replaced by R2500S | Temperature Controller | Operation manual |
R4000 1 zone | Temperature Controller | Operation manual |
R4000 4-8 zones | Temperature Controller | Operation manual |
R4010 | Temperature Controller | Operation manual |
R4020 | DIN rail PID controller | Operation manual |
RS4100 | Temperature Controller | Operation manual |
RT7000 | Temperature Controller | Operation manual |
S1000 | Limit Monitoring Device | Operation manual |
SG-mc | Limit Monitoring Device | Operation manual |
Software
Elovision 2 | For R2200 S R2400 S R2500 S | Download file Operation manual |
---|---|---|
Elovision 3 | For R4000, R4020, R10x0 | Download file Operation manual |
Interfaces
Profibus | R1140 | Protocol description |
Profibus | R2000 R2100 R2200 | Protocol description |
Profibus | R2400 R2500 R2400-S R2500-S R2200-S R4000 | Protocol description GSD file |
Profinet | R4000 | Protocol description 4 zone Protocol description 8 zone GSDML file 4-zone GSDML file 8-zone |
Modbus | General | Protocol description |
Elotech protocol | General | Protocol description Parameter list Schnittstellenverdrahtung |
CAN Open | R1140 | Object Dictionary Shortform Object Dictionary |
CAN Open | R2000 R2100 R2200 R2400 R2500 R2200-S R2400-S R2500-S | Object Dictionary Shortform Object Dictionary |